Jedina JA-100 bežična centrala bez BUS-a. Protiv provale, požara i poplave + kontrola kapije. Brza instalacija aplikacijom. Kontrola preko telefona, računara i tastature (šifra, RFID). Arhiva na serveru. Samodijagnostika, stanje, baterije.
- do 31 bž. periferija + do 31 daljinca, do 32 korisnika
- do 4 particije, do 2+1 bežična PG izlaza
- ugrađen 4G GSM sa multi-home SIM i minisirena
- rez. napajanje 5000mAh mora se dokupiti
Installation type | Fixed installation |
---|---|
Control panel power supply | ~ 110 – 230 V/50 – 60 Hz, max. 0.28 A with F1.6 A/250 V fuse, security grade II |
Electrical power / current | Max. 23 VA / 0.1 A |
Protection class | II. |
Back-up battery | 3.7V, 5000 mAh, Li-Polymer |
Low battery backup voltage (fault indication) | ≤3.5V |
Maximum battery recharge time (80% capacity) | 72 h |
Maximum number of sections | 4 |
Maximum number of devices | 31 devices + 31 remote controllers |
Maximum number of users | 32 |
Max. number of PG outputs | 3 |
Alarm connections | Wireless connection– unspecified wireless connection, Jablotron wireless protocol |
Classification of Alarm device | Security Grade 2 / Environment Grade II |
@ According to standards | EN50131-1, EN 50131-3, EN 50131-6, EN 50131-5-3, EN 50131-10, EN 50136-1, EN 50136-2 |
@ Environment | Indoor general |
@ operational temperature range / humidity range | -10 °C to +40 °C / 75% RH without condensation |
@ power supply | Type A – primary mains power supply with a powered back-up battery. |
@ event memory capacity | approx. 7 million events, including sources and timestamps. |
@ system reaction to loss of device communication | Fault or Tamper – Dependent on selected profile |
@ wireless communication within | 2h (from last communication) |
@ Wireless communication within | 20min blocks section setting |
@ system reaction to incorrect code entry | Alarm after 10 wrong code entries, dependent on selected profile, the system will be locked for ten minutes. |
@ ATS classification | Supported ATS classes: SP2 – SP5, SPT: type Z Operation type: Pass-Through GSM2201MD SP3 – SP5 (JABLO IP, ANSI SIA, DC-09) |
@ ATS Alarm transmission protocols | JABLO IP |
@ ATC security against substitution and protection of information | Jablotron protocols: proprietary AES encryption with a minimally 128 bit key ANSI SIA DC-09.2012 protocol with 128 bit AES encryption |
Dimension | 182 x 132 x 58 mm |
Weight with battery / without battery | 510 g/430 g |
Based parameters of the JA 111R module | 868.1 MHz, <25 mW, GFSK <80 kHz |
Radio emissions | ETSI EN 300 220-1,2 |
EMC | EN 50130-4, EN 55032, ETSI EN 301 489-1, ETSI EN 301 489-3 |
Safety conformity | EN IEC 62368-1 |
Conditions of operation | ERC REC 70-03 |
Certification body | TREZOR TEST (no. 3025) |
Ocena: